详情介绍
电梯用DT-D型聚氨酯缓冲器
电梯聚氨酯缓冲器 DT-C型
规格 | D | H | h | B | b | Φ | zui大缓冲行程 | 容许质量范围kg |
DT-D-1 | 100 | 100 | 6 | 130 | 100 | 14 | 70 | 600-1204 |
DT-D-2 | 100 | 125 | 6 | 130 | 100 | 14 | 70 | 1071-1800 |
DT-D-3 | 100 | 200 | 6 | 165 | 130 | 18 | 90 | 1475-2500 |
DT-D-4 | 125 | 200 | 6 | 165 | 130 | 14 | 90 | 1684-2930 |
DT-D-5 | 125 | 160 | 6 | 165 | 130 | 18 | 90 | 1201-2200 |
DT-D-6 | 160 | 200 | 6 | 200 | 160 | 18 | 90 | 1800-4471 |
DT-D-7 | 200 | 200 | 6 | 250 | 200 | 18 | 90 | 2001-4800 |
DT-D-8 | 200 | 250 | 6 | 250 | 200 | 18 | 70 | 2781-5592 |
DT-D-9 | 250 | 250 | 8 | 320 | 250 | 22 | 70 | 3495-5939 |
DT-D-10 | 250 | 320 | 8 | 320 | 250 | 22 | 70 | 4100-7200 |
DT-D-11 | 320 | 250 | 8 | 400 | 315 | 22 | 70 | 5867-8715 |
DT-D-12 | 320 | 320 | 8 | 400 | 315 | 22 | 70 | 6848-11360 |
电梯常用聚氨酯缓冲器规格JHQ型
规格 | D | H | h | B | b | Φ | 额定速度(V) | 容许质量范围kg |
JHQ-C-14 | 80 | 80 | 8 | 130 | 100 | 14 | ≤1.15m/s | 300-1500 |
JHQ-C-15 | 160 | 80 | 8 | 200 | 160 | 18 | ≤1.15m/s | 1000-3500 |
JHQ-C-16 | 250 | 80 | 8 | 320 | 250 | 22 | ≤1.15m/s | 2000-5000 |